Government Debt and Unfunded Liabilities
| $11.9T | federal debt | U.S. Treasury |
| $24.4T | Medicare B+D (medical + drugs) | Concord Coalition Facing Facts Aug 2009 |
| $13.5T | Medicare A (hospital stays) | Concord Coalition Facing Facts Aug 2009 $13.8T - $0.3T in HITF |
| $5.2T | Social Security | Concord Coalition Facing Facts Aug 2009 $7.7T - $2.3T in OASITF - $0.2T in DITF |
| $4.6T | federal civilian and military retiree benefits | 2008 Financial Report of the United States Government $5.3T - $0.7T T-bills in federal pension trust funds |
| $3.2T | state and local pensions | Public Pension Promises: How Big are They and What are They Worth? |
| $1.4T | state and local debt (2005) | 2009 Statistical Abstract of the U.S. |
| $64.2T | TOTAL |
Social Security and Medicare figures are the present value of the 75-year-horizon obligation, the standard calculation of Social Security's own trustees.
U.S. Census Bureau population clock is here. Per-person figures are:
page_revision: 9, last_edited: 1266532304|%e %b %Y, %H:%M %Z (%O ago)







