Longest-Tenured Elected Libertarians
First Elected | Name | Office | Jurisdiction | State | Budget/Seats | Last Avail. Election: Votes | Notes |
---|---|---|---|---|---|---|---|
1984 | Dave Ripp | Board of Supervisors | Dane County | MI | $660M/37 | 2020: 3844 | Retiring 2024 |
2000 | Kate O'Brien | Director | Rancho Simi Recreation and Park District | CA | $27M/5 | 2020: 26455 (1st of 3) | Retiring 2024 |
2000 | Andy LeCureaux | City Council | Hazel Park | MI | $36M/5 | 2019: 788 | |
2003 | Susan Bell | Town Judge | Hagerstown | IN | 2007: 234 | ||
2006 | Jonathan Hall | Director | Tehachapi-Cummings County Water District | CA | $15M/5 | 2012: 6002 | |
2008 | Finlay Rothhaus | Town Council | Merrimack | NH | $33M/7 | 2014: 1205 | |
2008 | Brian Holtz | Director | Purissima Hills Water District | CA | $7M/5 | 2012: 1730 (1st of 4) | |
2008 | Mark Hepfinger | Municipal Judge | Cottage Grove | WI | 2020: 1121 |
page revision: 7, last edited: 26 May 2024 18:26