Platform Retention Votes

Ordered by their combined popularity over the 2002, 2004, and 2006 NatCons.

Plank# Title 2002 2002# 2004 2004# 2006 2006# Score
1 FREEDOM AND RESPONSIBILITY 73 1 84.4 1 55.4 1 3
16 THE RIGHT TO KEEP AND BEAR ARMS 70.4 2 83 6 50.4 4 12
13 PROTECTION OF PRIVACY 69 5 83 5 51.5 3 13
12 THE RIGHT TO PROPERTY 68.4 11 83.5 2 51.9 2 15
10 FREEDOM OF COMMUNICATION 68.3 13 83 3 49.6 6 22
4 THE WAR ON DRUGS 68.5 10 82.8 8 49.2 8 26
6 JUSTICE FOR THE INDIVIDUAL 68.8 7 82.8 10 47.7 20 37
8 INDIVIDUAL SOVEREIGNTY 69.1 4 82.5 19 48.1 15 38
30 SUBSIDIES 67.9 16 83 4 47.7 18 38
5 SAFEGUARDS FOR THE CRIMINALLY ACCUSED 68 15 82.8 9 48.1 16 40
24 THE ECONOMY 70.1 3 82.7 12 46.7 27 42
45 SOCIAL SECURITY 68.8 6 82.7 13 46.8 24 43
19 FREEDOM OF ASSOCIATION & GOVERNMENT DISCRIMINATION 68.1 14 82.8 7 47.1 23 44
3 VICTIMLESS CRIMES 67.1 22 82.6 16 49.6 7 45
2 CRIME 68.3 12 82.1 22 48.3 14 48
11 FREEDOM OF RELIGION 66.4 29 82 25 49.8 5 59
28 GOVERNMENT DEBT 67.6 19 81.2 38 49 9 66
48 ELECTION LAWS 66.2 32 82.2 21 48.3 13 66
41 HEALTH CARE 67 23 82.8 11 46 34 68
37 EDUCATION 67.4 21 81.9 29 47.7 21 71
56 FOREIGN AID 68.7 8 81.6 33 46 30 71
40 POVERTY AND UNEMPLOYMENT 67.7 18 82.4 20 46 33 71
51 HUMAN RIGHTS 65.5 36 82.6 17 47.5 22 75
22 SEXUAL RIGHTS 68.7 9 81.4 36 46 32 77
29 MONOPOLIES 65.4 37 82.7 14 46.7 28 79
7 JURIES 67.9 17 80.4 49 47.9 17 83
34 ENERGY 66.6 26 82.6 15 44.5 44 85
14 GOVERNMENT SECRECY 66.9 24 80.4 51 48.8 11 86
55 PRESIDENTIAL WAR POWERS 64.7 46 82 26 47.7 19 91
43 AGRICULTURE 66.6 25 81.9 31 45.6 38 94
31 TRADE BARRIERS 67.6 20 81.3 37 45.8 37 94
25 TAXATION 66.5 27 80.6 46 46.7 25 98
36 CONSUMER PROTECTION 65.7 34 81.4 35 46 31 100
39 TRANSPORTATION 64.9 43 82.1 23 45.8 35 101
57 INTERNATIONAL MONEY 65.6 35 82 27 44.8 43 105
62 OMISSIONS 62 82.6 18 46.6 29 109
35 POLLUTION 65.4 38 81.9 28 44.5 45 111
44 OCCUPATIONAL SAFETY AND HEATH ACT (OSHA) 66.4 28 81.7 32 43.3 52 112
17 CONSCRIPTION AND THE MILITARY 64.6 47 81 39 46.7 26 112
15 INTERNAL SECURITY AND CIVIL LIBERTIES 62.8 57 80.6 44 48.5 12 113
32 PUBLIC UTILITIES 65.2 39 82.1 24 44 50 113
33 UNIONS AND COLLECTIVE BARGAINING 65.2 41 81.9 30 44.8 42 113
52 WORLD GOVERNMENT 65.2 42 81.6 34 45 41 117
60 FOREIGN INTERVENTION 64.4 49 78.3 59 48.8 10 118
49 NEGOTIATIONS 66.3 30 80.9 40 44.1 49 119
42 RESOURCE USE 63.9 52 80.8 41 45.8 36 129
47 CIVIL SERVICE 66.3 31 80.4 50 42.8 56 137
46 POSTAL SERVICE 65.2 40 80.6 47 43.3 53 140
27 FINANCE AND CAPITAL INVESTMENT 61.2 60 80.6 43 45.4 40 143
21 FAMILIES AND CHILDREN 65.9 33 62 44.1 48 143
54 MILITARY POLICY 64.3 50 79.7 55 45.4 39 144
50 INTERNATIONAL TRAVEL AND FOREIGN INVESTMENTS 63.5 53 80.4 48 44.3 46 147
59 COLONIALISM 64.7 45 80.8 42 40.3 61 148
58 UNOWNED RESOURCES 64.9 44 80.2 52 43.3 54 150
9 GOVERNMENT AND MENTAL HEALTH 64 51 78.6 58 44.1 47 156
38 POPULATION 64.5 48 79.8 54 42.4 57 159
61 SPACE EXPLORATION 63.4 55 80.6 45 41.6 60 160
26 INFLATION AND DEPRESSION 63 56 79.9 53 43 55 164
18 IMMIGRATION 61.9 58 71.7 61 43.7 51 170
53 SECESSION 63.5 54 79.2 56 37.2 62 172
23 AMERICAN INDIAN RIGHTS 61.6 59 78.6 57 41.8 59 175
20 WOMEN'S RIGHTS AND ABORTION 53.4 61 75.1 60 42 58 179
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License